222
Tunbridge Wells - Tonbridge - Shipbourne - Borough Green - Wrotham
toward Wrotham
toward Wrotham
Mondays to Fridays
Tonbridge, Quarry Hill Parade (Stop I) |
Tonbridge, Tonbridge, High Street (Stop G) |
Tonbridge, Castle (Stop C) |
Tonbridge, Tonbridge, Bordyke (SE-bound) |
Tonbridge, Tonbridge, opp Mitre Court |
Tonbridge, Tonbridge, opp Cannon Lane |
Cage Green, Cage Green, adj Uridge Road |
Cage Green, Cage Green, opp Greyhound House |
Cage Green, Cage Green, Pinnacles (N-bound) |
Cage Green, Cage Green, opp Cage Green Road |
Trench Wood, opp Denbeigh Drive |
Trench Wood, Trench Wood, opp Towngate Wood |
Trench Wood, Trench Wood, adj Springwood Park |
Shipbourne, Church (N-bound) |
Shipbourne, Church (E-bound) |
Dunk's Green, opp Barton Cottages |
Plaxtol, Plaxtol, Plaxtol Spoute (NE-bound) |
Plaxtol, Plaxtol, opp St Hildas |
Plaxtol, Plaxtol, opp Post Office |
Plaxtol, opp Church |
Ightham, Ightham, adj Back Lane |
Ightham, Ightham, Ightham Park (NE-bound) |
Ightham, adj The George and Dragon |
Ightham, Ightham, adj Walker Place |
Borough Green, Borough Green, Sevenoaks Road (E-bound) |
Borough Green, Borough Green, High Street (NE-bound) |
Borough Green, opp Railway Station |
Borough Green, Borough Green, opp The Avenue |
Wrotham, Wrotham, opp School |
Wrotham, opp The Bull |
0655 | 0922 | 1122 | 1222 | 1322 | 1422 | 1559 | 1756 |
0656 | 0923 | 1123 | 1223 | 1323 | 1423 | 1601 | 1756 |
0658 | 0925 | 1125 | 1225 | 1325 | 1425 | 1604 | 1758 |
0658 | 0925 | 1125 | 1225 | 1325 | 1425 | 1605 | 1758 |
0658 | 0926 | 1126 | 1226 | 1326 | 1426 | 1605 | 1759 |
0659 | 0927 | 1127 | 1227 | 1327 | 1427 | 1606 | 1800 |
0700 | 0929 | 1129 | 1229 | 1329 | 1429 | 1609 | 1802 |
0700 | 0929 | 1129 | 1229 | 1329 | 1429 | 1609 | 1802 |
0701 | 0930 | 1130 | 1230 | 1330 | 1430 | 1611 | 1803 |
0701 | 0931 | 1131 | 1231 | 1331 | 1431 | 1611 | 1804 |
0703 | 0933 | 1133 | 1233 | 1333 | 1433 | 1614 | 1806 |
0703 | 0933 | 1133 | 1233 | 1333 | 1433 | 1614 | 1806 |
0705 | 0935 | 1135 | 1235 | 1335 | 1435 | 1616 | 1808 |
0709 | | | | | | | | | | | | | | |
| | 0939 | 1139 | 1239 | 1339 | 1439 | 1620 | 1812 |
| | 0944 | 1144 | 1244 | 1344 | 1444 | 1625 | 1817 |
| | 0945 | 1145 | 1245 | 1345 | 1445 | 1626 | 1818 |
| | 0945 | 1145 | 1245 | 1345 | 1445 | 1626 | 1818 |
| | 0946 | 1146 | 1246 | 1346 | 1446 | 1627 | 1819 |
| | 0947 | 1147 | 1247 | 1347 | 1447 | 1628 | 1820 |
0712 | 0950 | 1150 | 1250 | 1350 | 1450 | 1631 | 1823 |
0713 | 0952 | 1152 | 1252 | 1352 | 1452 | 1633 | 1825 |
0715 | 0954 | 1154 | 1254 | 1354 | 1454 | 1635 | 1827 |
0715 | 0954 | 1154 | 1254 | 1354 | 1454 | 1635 | 1827 |
0718 | 0956 | 1156 | 1256 | 1356 | 1456 | 1637 | 1829 |
0719 | | | | | | | | | | | | | | |
0720 | 0958 | 1158 | 1258 | 1358 | 1458 | 1639 | 1831 |
0720 | - | - | - | - | - | 1639 | 1831 |
0722 | - | - | - | - | - | 1641 | 1833 |
0725 | - | - | - | - | - | 1643 | 1835 |
toward Wrotham
Saturdays
Tonbridge, Quarry Hill Parade (Stop I) |
Tonbridge, Tonbridge, High Street (Stop G) |
Tonbridge, Castle (Stop C) |
Tonbridge, Tonbridge, Bordyke (SE-bound) |
Tonbridge, Tonbridge, opp Mitre Court |
Tonbridge, Tonbridge, opp Cannon Lane |
Cage Green, Cage Green, adj Uridge Road |
Cage Green, Cage Green, opp Greyhound House |
Cage Green, Cage Green, Pinnacles (N-bound) |
Cage Green, Cage Green, opp Cage Green Road |
Trench Wood, opp Denbeigh Drive |
Trench Wood, Trench Wood, opp Towngate Wood |
Trench Wood, Trench Wood, adj Springwood Park |
Shipbourne, Church (N-bound) |
Shipbourne, Church (E-bound) |
Dunk's Green, opp Barton Cottages |
Plaxtol, Plaxtol, Plaxtol Spoute (NE-bound) |
Plaxtol, Plaxtol, opp St Hildas |
Plaxtol, Plaxtol, opp Post Office |
Plaxtol, opp Church |
Ightham, Ightham, adj Back Lane |
Ightham, Ightham, Ightham Park (NE-bound) |
Ightham, adj The George and Dragon |
Ightham, Ightham, adj Walker Place |
Borough Green, Borough Green, Sevenoaks Road (E-bound) |
Borough Green, opp Railway Station |
0710 | 0911 | 1056 | 1256 | 1559 | 1756 |
0711 | 0911 | 1056 | 1256 | 1559 | 1756 |
0713 | 0913 | 1058 | 1258 | 1601 | 1758 |
0713 | 0913 | 1058 | 1258 | 1601 | 1758 |
0713 | 0914 | 1059 | 1259 | 1602 | 1759 |
0714 | 0915 | 1100 | 1300 | 1603 | 1800 |
0715 | 0917 | 1102 | 1302 | 1605 | 1802 |
0715 | 0917 | 1102 | 1302 | 1605 | 1802 |
0716 | 0918 | 1103 | 1303 | 1606 | 1803 |
0716 | 0919 | 1104 | 1304 | 1607 | 1804 |
0718 | 0921 | 1106 | 1306 | 1609 | 1806 |
0718 | 0921 | 1106 | 1306 | 1609 | 1806 |
0719 | 0923 | 1108 | 1308 | 1611 | 1808 |
0722 | | | | | | | | | | |
| | 0927 | 1112 | 1312 | 1615 | 1812 |
| | 0932 | 1117 | 1317 | 1620 | 1817 |
| | 0933 | 1118 | 1318 | 1621 | 1818 |
| | 0933 | 1118 | 1318 | 1621 | 1818 |
| | 0934 | 1119 | 1319 | 1622 | 1819 |
| | 0935 | 1120 | 1320 | 1623 | 1820 |
0724 | 0938 | 1123 | 1323 | 1626 | 1823 |
0725 | 0940 | 1125 | 1325 | 1628 | 1825 |
0726 | 0942 | 1127 | 1327 | 1630 | 1827 |
0726 | 0942 | 1127 | 1327 | 1630 | 1827 |
0728 | 0944 | 1129 | 1329 | 1632 | 1829 |
0730 | 0946 | 1131 | 1331 | 1634 | 1831 |
toward Tunbridge Wells
toward Tunbridge Wells
Mondays to Fridays
Wrotham, opp The Bull |
Wrotham, Wrotham, adj School |
Borough Green, Borough Green, adj The Avenue |
Borough Green, opp Railway Station |
Borough Green, Borough Green, Western Road (W-bound) |
Borough Green, Borough Green, Sevenoaks Road (W-bound) |
Ightham, Ightham, opp Walker Place |
Ightham, opp The George and Dragon |
Ightham, Ightham, Ightham Park (S-bound) |
Ightham, Ightham, opp Back Lane |
Shipbourne, Church (S-bound) |
Plaxtol, nr Church |
Plaxtol, Plaxtol, adj Post Office |
Plaxtol, Plaxtol, adj St Hildas |
Plaxtol, Plaxtol, Plaxtol Spoute (SW-bound) |
Dunk's Green, adj Barton Cottages |
Shipbourne, Church (W-bound) |
Trench Wood, Trench Wood, opp Springwood Park |
Trench Wood, Trench Wood, adj Whistler Road |
Trench Wood, adj Denbeigh Drive |
Cage Green, Cage Green, adj Cage Green Road |
Cage Green, Cage Green, Pinnacles (S-bound) |
Cage Green, Cage Green, adj Greyhound House |
Cage Green, Cage Green, opp Uridge Road |
Tonbridge, Tonbridge, opp Tonbridge School |
Tonbridge, Castle (Stop E) |
Tonbridge, Tonbridge, High Street (Stop F) |
Tonbridge, Quarry Hill Parade (Stop J1) |
0728 | - | - | - | - | - | - | - | 1835 |
0730 | - | - | - | - | - | - | - | 1837 |
0731 | - | - | - | - | - | - | - | 1839 |
0732 | 0910 | 1010 | 1210 | 1310 | 1410 | 1510 | 1705 | 1840 |
0732 | 0910 | 1010 | 1210 | 1310 | 1410 | 1510 | 1705 | 1840 |
0733 | 0911 | 1011 | 1211 | 1311 | 1411 | 1511 | 1706 | 1841 |
0735 | 0913 | 1013 | 1213 | 1313 | 1413 | 1513 | 1708 | 1843 |
0736 | 0914 | 1014 | 1214 | 1314 | 1414 | 1514 | 1709 | 1844 |
0737 | 0915 | 1015 | 1215 | 1315 | 1415 | 1515 | 1710 | 1845 |
0739 | 0917 | 1017 | 1217 | 1317 | 1417 | 1517 | 1712 | 1846 |
| | | | | | | | | | | | | | | | 1850 |
0743 | 0921 | 1021 | 1221 | 1321 | 1421 | 1521 | 1716 | | |
0743 | 0921 | 1021 | 1221 | 1321 | 1421 | 1521 | 1716 | | |
0744 | 0922 | 1022 | 1222 | 1322 | 1422 | 1522 | 1717 | | |
0744 | 0922 | 1022 | 1222 | 1322 | 1422 | 1522 | 1717 | | |
0746 | 0924 | 1024 | 1224 | 1324 | 1424 | 1524 | 1719 | | |
0751 | 0929 | 1029 | 1229 | 1329 | 1429 | 1529 | 1724 | | |
0754 | 0932 | 1032 | 1232 | 1332 | 1432 | 1532 | 1727 | 1853 |
0756 | 0934 | 1034 | 1234 | 1334 | 1434 | 1534 | 1729 | 1855 |
0757 | 0935 | 1035 | 1235 | 1335 | 1435 | 1535 | 1730 | 1856 |
| | | | | | | | | | | | | | | | 1857 |
0800 | 0938 | 1038 | 1238 | 1338 | 1438 | 1538 | 1733 | 1857 |
0801 | 0938 | 1038 | 1238 | 1338 | 1438 | 1538 | 1733 | 1858 |
0802 | 0939 | 1039 | 1239 | 1339 | 1439 | 1539 | 1734 | 1858 |
0804 | 0941 | 1041 | 1241 | 1341 | 1441 | 1541 | 1736 | 1859 |
0807 | 0943 | 1043 | 1243 | 1343 | 1443 | 1543 | 1738 | 1901 |
0810 | 0944 | 1044 | 1244 | 1344 | 1444 | 1544 | 1739 | 1902 |
0812 | 0945 | 1045 | 1245 | 1345 | 1445 | 1545 | 1740 | 1903 |
toward Tunbridge Wells
Saturdays
Borough Green, opp Railway Station |
Borough Green, Borough Green, Western Road (W-bound) |
Borough Green, Borough Green, Sevenoaks Road (W-bound) |
Ightham, Ightham, opp Walker Place |
Ightham, opp The George and Dragon |
Ightham, Ightham, Ightham Park (S-bound) |
Ightham, Ightham, opp Back Lane |
Shipbourne, Church (S-bound) |
Plaxtol, nr Church |
Plaxtol, Plaxtol, adj Post Office |
Plaxtol, Plaxtol, adj St Hildas |
Plaxtol, Plaxtol, Plaxtol Spoute (SW-bound) |
Dunk's Green, adj Barton Cottages |
Shipbourne, Church (W-bound) |
Trench Wood, Trench Wood, opp Springwood Park |
Trench Wood, Trench Wood, adj Whistler Road |
Trench Wood, adj Denbeigh Drive |
Cage Green, Cage Green, adj Cage Green Road |
Cage Green, Cage Green, Pinnacles (S-bound) |
Cage Green, Cage Green, adj Greyhound House |
Cage Green, Cage Green, opp Uridge Road |
Tonbridge, Tonbridge, opp Tonbridge School |
Tonbridge, Castle (Stop E) |
Tonbridge, Tonbridge, High Street (Stop F) |
Tonbridge, Quarry Hill Parade (Stop J1) |
0732 | 1005 | 1205 | 1405 | 1705 | 1832 |
0732 | 1005 | 1205 | 1405 | 1705 | 1832 |
0733 | 1006 | 1206 | 1406 | 1706 | 1833 |
0735 | 1008 | 1208 | 1408 | 1708 | 1835 |
0736 | 1009 | 1209 | 1409 | 1709 | 1836 |
0737 | 1010 | 1210 | 1410 | 1710 | 1836 |
0739 | 1012 | 1212 | 1412 | 1712 | 1838 |
| | | | | | | | | | 1841 |
0743 | 1016 | 1216 | 1416 | 1716 | | |
0743 | 1016 | 1216 | 1416 | 1716 | | |
0744 | 1017 | 1217 | 1417 | 1717 | | |
0744 | 1017 | 1217 | 1417 | 1717 | | |
0746 | 1019 | 1219 | 1419 | 1719 | | |
0751 | 1024 | 1224 | 1424 | 1724 | | |
0754 | 1027 | 1227 | 1427 | 1727 | 1844 |
0756 | 1029 | 1229 | 1429 | 1729 | 1845 |
0757 | 1030 | 1230 | 1430 | 1730 | 1846 |
0759 | 1032 | 1232 | 1432 | 1732 | 1847 |
0800 | 1033 | 1233 | 1433 | 1733 | 1848 |
0801 | 1033 | 1233 | 1433 | 1733 | 1848 |
0802 | 1034 | 1234 | 1434 | 1734 | 1849 |
0804 | 1036 | 1236 | 1436 | 1736 | 1850 |
0807 | 1038 | 1238 | 1438 | 1738 | 1852 |
0810 | 1039 | 1239 | 1439 | 1739 | 1853 |
0812 | 1040 | 1240 | 1440 | 1740 | 1855 |