256
Tunbridge Wells - Lamberhurst - Wadhurst
Tunbridge Wells - Lamberhurst - Wadhurst
Tunbridge Wells - Lamberhurst - Wadhurst
Mondays to Fridays
St John's, opp Tunbridge Wells Boys' Grammar School |
St John's, St John's, opp YMCA |
St John's, St John's, adj East Cliff Road |
St John's, St John's, adj The Skinners' School |
St John's, St John's, adj St John's Church |
St John's, St John's, adj Woodbury Park Road |
Tunbridge Wells, Tunbridge Wells, Grosvenor Road (Stop I) |
Tunbridge Wells, Tunbridge Wells, Royal Victoria Place (Stop K2) |
Tunbridge Wells, War Memorial (Stop Q) |
Tunbridge Wells, Railway Station (Stop T) |
Tunbridge Wells, Tunbridge Wells, adj Chapel Place |
Tunbridge Wells, Tunbridge Wells, adj The Pantiles |
Showfields, Old West Station Sainsbury's (Stop A) |
Tunbridge Wells, Tunbridge Wells, opp The Pantiles |
Tunbridge Wells, Tunbridge Wells, opp Montacute Road |
Tunbridge Wells, Tunbridge Wells, opp Broadwater Down East |
Tunbridge Wells, adj The Bull |
Tunbridge Wells, Tunbridge Wells, opp Chenies Close |
Tunbridge Wells, Tunbridge Wells, adj Forest Road |
Frant, adj Abergavenny Arms |
Bells Yew Green, opp Bells Yew Green Road |
Little Bayham, Little Bayham, adj Cottages |
Hook Green, adj Clay Hill Road |
The Down, adj The Vineyard |
Lamberhurst, adj Parish Office |
The Down, Crossroads (S-bound) |
Cousley Wood, adj The Old Vine |
Sparrows Green, South View Corner (SW-bound) |
Wadhurst, Wadhurst, adj Mayfield Lane |
Wadhurst, adj Railway Station |
Wadhurst, Wadhurst, opp Mayfield Lane |
Wadhurst, Wadhurst, adj War Memorial |
Wadhurst, Wadhurst, o/s Post Office |
Wadhurst, opp The Greyhound |
- | - | - | 1600 | - | - |
- | - | - | 1602 | - | - |
- | - | - | 1604 | - | - |
- | - | - | 1606 | - | - |
- | - | - | 1608 | - | - |
- | - | - | 1609 | - | - |
- | - | - | 1612 | - | - |
- | - | - | 1613 | - | - |
0900 | 1115 | 1245 | 1615 | 1615 | 1750 |
0903 | 1118 | 1248 | 1618 | 1618 | 1753 |
0904 | 1118 | 1248 | 1619 | 1619 | 1755 |
| | 1119 | 1249 | 1620 | 1620 | 1756 |
| | 1120 | 1250 | 1621 | 1621 | 1759 |
| | 1121 | 1251 | 1622 | 1622 | 1800 |
0906 | 1122 | 1252 | 1623 | 1623 | 1803 |
0906 | 1123 | 1253 | 1624 | 1624 | 1805 |
0908 | 1125 | 1255 | 1626 | 1626 | 1807 |
0908 | 1125 | 1255 | 1626 | 1626 | 1807 |
0908 | 1125 | 1255 | 1626 | 1626 | 1807 |
0913 | 1130 | 1300 | 1631 | 1631 | 1813 |
0918 | 1135 | 1305 | 1636 | 1636 | 1818 |
0921 | 1138 | 1308 | 1639 | 1639 | 1821 |
0923 | 1140 | 1310 | 1641 | 1641 | 1823 |
0925 | 1142 | 1312 | 1643 | 1643 | 1825 |
0927 | 1144 | 1314 | 1645 | 1645 | 1827 |
0930 | 1147 | 1317 | 1648 | 1648 | 1830 |
0933 | 1150 | 1320 | 1651 | 1651 | 1833 |
0935 | 1152 | 1322 | 1653 | 1653 | 1835 |
| | | | | | | | | | 1836 |
| | | | | | | | | | 1840 |
| | | | | | | | | | 1843 |
0935 | 1152 | 1322 | 1653 | 1653 | 1845 |
0936 | 1153 | 1323 | 1654 | 1654 | 1846 |
0937 | 1154 | 1324 | 1655 | 1655 | 1847 |
timetable notes
|
Wadhurst - Lamberhurst - Tunbridge Wells
Wadhurst - Lamberhurst - Tunbridge Wells
Mondays to Fridays
Wadhurst, adj The Greyhound |
Wadhurst, Wadhurst, opp Post Office |
Wadhurst, Wadhurst, opp War Memorial |
Sparrows Green, South View Corner (NE-bound) |
Cousley Wood, opp The Old Vine |
The Down, Crossroads (E-bound) |
Lamberhurst, adj Parish Office |
The Down, opp The Vineyard |
Hook Green, opp Clay Hill Road |
Little Bayham, Little Bayham, opp Cottages |
Bells Yew Green, adj Bells Yew Green Road |
Frant, opp Abergavenny Arms |
Tunbridge Wells, Tunbridge Wells, opp Forest Road |
Tunbridge Wells, Tunbridge Wells, adj Chenies Close |
Tunbridge Wells, opp The Bull |
Tunbridge Wells, Tunbridge Wells, adj Broadwater Down East |
Tunbridge Wells, Tunbridge Wells, adj Montacute Road |
Tunbridge Wells, Tunbridge Wells, adj The Pantiles |
Showfields, Old West Station Sainsbury's (Stop A) |
Tunbridge Wells, Tunbridge Wells, opp The Pantiles |
Tunbridge Wells, Tunbridge Wells, opp Chapel Place |
Tunbridge Wells, Railway Station (Stop B) |
Tunbridge Wells, War Memorial (Stop F) |
Tunbridge Wells, Tunbridge Wells, Grosvenor Road (Stop G) |
St John's, St John's, opp Woodbury Park Road |
St John's, St John's, adj Culverden Down |
St John's, St John's, adj Beltring Road |
St John's, St John's, opp East Cliff Road |
St John's, St John's, adj TA Centre |
St John's, opp Southfields Park |
- | 0740 | 0740 | 0945 | 1200 | 1330 | 1703 |
- | 0740 | 0740 | 0945 | 1200 | 1330 | 1703 |
- | 0741 | 0741 | 0946 | 1201 | 1331 | 1704 |
- | 0743 | 0743 | 0948 | 1203 | 1333 | 1706 |
- | 0745 | 0745 | 0950 | 1205 | 1335 | 1708 |
- | 0748 | 0748 | 0953 | 1208 | 1338 | 1710 |
0750 | 0750 | 0750 | 0955 | 1210 | 1340 | 1713 |
0752 | 0752 | 0752 | 0957 | 1212 | 1342 | 1715 |
0755 | 0755 | 0755 | 1000 | 1215 | 1345 | 1718 |
0756 | 0756 | 0756 | 1001 | 1216 | 1346 | 1719 |
0800 | 0800 | 0800 | 1005 | 1220 | 1350 | 1723 |
0805 | 0805 | 0805 | 1010 | 1225 | 1355 | 1728 |
0810 | 0810 | 0810 | 1014 | 1229 | 1359 | 1732 |
0811 | 0811 | 0811 | 1014 | 1229 | 1359 | 1732 |
0812 | 0812 | 0812 | 1015 | 1230 | 1400 | 1733 |
0813 | 0813 | 0813 | 1015 | 1230 | 1400 | 1733 |
0814 | 0814 | 0814 | 1016 | 1231 | 1401 | 1735 |
| | | | | | 1018 | 1233 | 1403 | | |
| | | | | | 1020 | 1235 | 1405 | | |
| | | | | | 1020 | 1235 | 1405 | | |
0817 | 0817 | 0817 | 1021 | 1236 | 1406 | 1737 |
0820 | 0820 | 0820 | 1023 | 1238 | 1408 | 1740 |
0823 | 0823 | 0823 | 1026 | 1241 | 1411 | 1743 |
0823 | 0823 | - | - | - | - | - |
0825 | 0825 | - | - | - | - | - |
0826 | 0826 | - | - | - | - | - |
0827 | 0827 | - | - | - | - | - |
0828 | 0828 | - | - | - | - | - |
0829 | 0829 | - | - | - | - | - |
0831 | 0831 | - | - | - | - | - |
timetable notes
|